[ Index Home ] [ Addventure main page ] [ Recent Episode lists ] [ Addventure Stats & Utilities ]
Confused by all that alphabet soup in the Recent Episodes list? Like to know what all those "secret codes" mean? Well, here's a rough list of all the storyline tags that have been used at various times in the Addventure, along with the episode in which they were first used (usually not the actual start of the thread).
(There are plenty of non-acronymic story tags, but I figured those are self-explanatory...)
There are probably a number of errors or omissions on this page. As ever, feel free to write me with any corrections!
If an episode's tag contains a slash, that is usually a combination of two tags. The two tags will be listed separately here.
-A- -B- -C- -D- -E- -F- -G- -H- -I- -J- -K- -L- -M- -N- -O- -P- -Q- -R- -S- -T- -U- -V- -W- -X- -Y- -Z- -Misc-
| Code | Meaning | First Episode |
Episode Date |
Thread Start |
|---|---|---|---|---|
| S&1E | Sean and the 1000-episodes | 354114 | 05/31/2004 | |
| S&B | Sharon & Bunny | 173113 | 09/16/2001 | |
| Sean & Billy | 451975 | 08/27/2005 | ||
| S&E | Sharon & Erin | 157432 | 06/28/2001 | |
| S&HM | Sean & the Holy Monkey | 366674 | 08/10/2004 | 353545 |
| S&J | Sean & Jim | 466692 | 11/02/2005 | |
| S&N Jim | Silly & Nonsensical Jim | 598414 | 02/21/2008 | 589141 |
| S&S | Sluts & Succubi | 255871 | 10/25/2002 | |
| S4BBG | Shawna the 4-Breasted Bunny Girl | 371097 | 09/09/2004 | 352587 |
| SA | Sharon's Adventure | 165608 | 07/31/2001 | |
| SAI | Sharon and the Author Invasion | 574160 | 08/28/2007 | 574160 |
| SAS | Self-Aware Sharon | 282658 | 03/18/2003 | |
| SAT | Sharon's Ancient Tome | 563433 | 06/30/2007 | 562959 |
| S.A.T.1K.E | Sean and the 1000-episodes | 353848 | 05/29/2004 | |
| SB | Sandra Bullock | 110918 | 11/09/2000 | |
| SBC | Stallion Brand Condoms | 309858 | 08/23/2003 | |
| SBG | Sharon's Birthday Gift | 83059 | 07/30/2003 | |
| SBNV | Super Busty Nymphomaniac Virus | 53975 | 06/04/2004 | same |
| SBS | She-Beast Sharon | 51952 | 12/14/2002 | |
| Space-Babe Sharon | 467771 | 11/09/2005 | 444129 | |
| SC | Slave Collar | 216146 | 04/23/2002 | |
| Stepford Cheerleaders | 262913 | 11/27/2002 | ||
| Shrunken Cheerleaders | 51271 | 01/06/2004 | 27872 | |
| ??? (Skinsuits?) | 53196 | 07/15/2005 | ||
| Sixteen Candles (Vampire Hunters) | 578491 | 09/25/2007 | 578457 | |
| SC639 | Sex Clone 639 | 198164 | 01/08/2002 | |
| SCC | Succubus Chronicles Continued | 249832 | 09/07/2002 | |
| SCTB | Sharon's Complete Tentative Biography | 319007 | 10/11/2003 | |
| SDMR | Sebastian Deletes Morality with the Remote | 127251 | 05/13/2005 | same |
| SE | Something Else | 84165 | 01/15/2001 | |
| Sex Education | 485590 | 02/16/2006 | 485525 | |
| S/E | (typo for S/W) | 554462 | 04/28/2007 | |
| SET | Sharon's Electro-Training | 567237 | 08/09/2007 | 20689 |
| SF | Sharon's Future | 263432 | 12/02/2002 | |
| SFS | Science Fiction Sector (Backstage) | 231337 | 07/30/2002 | |
| SG | Spice Girls | 121009 | 01/14/2001 | |
| Sexual Godling | 475367 | 02/24/2006 | 94941 | |
| SGO | Scully Gets Oozed | 84077 | 06/13/2002 | |
| SGS | Sudden Growth Spurts | 20052 | 02/22/2003 | |
| SGSG-1 | "Stargate SG-1" | 280350 | 03/02/2003 | |
| SH | She-Hulk / Shar-Hulk | 159437 | 07/06/2001 | |
| Superheroes | 351514 | 09/25/2005 | ||
| SHAG | Sharon - Horny Amazon Genius | 7638 | 07/09/2004 | 2732 |
| SHFTNW | "Shadow Hearts From the New World" | 564026 | 07/02/2007 | 563966 |
| SHHS | Stupid Hollow Horny Sean | 430432 | 05/15/2005 | 430353 |
| SHP | Sharon + Harmony + Primula | 232978 | 07/27/2002 | |
| SHS | Sharon, Heather & the Sword | 420060 | 04/02/2005 | 279271 |
| SID | Sharon in Dreamland | 407861 | 01/30/2005 | same |
| SII | Self Improvement is Investment | 287560 | 04/11/2003 | 287473 |
| SiN | Sharon in Nerima | 247314 | 11/25/2004 | same |
| SiPL | Sharon in Porno Land | 154547 | 06/19/2001 | |
| SIS | Super-Intelligent Sharon | 210772 | 03/03/2002 | |
| SISR# | Super-Intelligent Sharon's Revenge (thread #) | 262337 | 11/25/2002 | |
| SJ | Star Jog | 499038 | 05/07/2006 | 147028 |
| Soda Jerker | 517645 | 07/27/2006 | 426028 | |
| SJQ | Sir James' Quest | 262379 | 11/24/2002 | |
| SJS | Sharon & Jim Shopping | 281467 | 03/10/2003 | |
| Sarah Jane Smith (Dr. Who) | 493161 | 09/24/2006 | ||
| SKSW | Skinsuit World | 210349 | 03/03/2002 | |
| SL | Slave Leia | 542745 | 01/29/2007 | |
| SLB | Sharon's Lost Bet | 473243 | 12/08/2005 | 471442 |
| SM | "Sailor Moon" | 213085 | 04/01/2002 | |
| Sex Machine | 558664 | 05/30/2007 | ||
| SM-CU | Sailor Moon: Cyborg Usagi | 245786 | 08/21/2002 | |
| SMF | Soleil Moon Frye | 114059 | 11/22/2000 | |
| SM G | Sailor Moon: Greyelle | 245948 | 08/22/2002 | |
| SMG | Sarah Michelle Gellar | 122047 | 01/19/2001 | |
| SMGAH | Sarah Michelle Gellar/Alyson Hannigan | 122906 | 01/23/2001 | |
| SMH | Sailor Moon Hentai | 213089 | 04/16/2002 | |
| SMHC | Sailor Moon Hentai Caesar | 569924 | 07/29/2007 | same |
| SM IO | Sailor Moon: Immortality Option | 245056 | 08/18/2002 | |
| SMJ | "Sabre Marionette J" | 434814 | 06/22/2005 | 243742 |
| SMJ-HC | Sabre Marionette J - Hentai Circuits | 438395 | 07/01/2005 | same |
| SM M | Sailor Moon: Minako? Michiru? Mad Scientist? | 245268 | 08/19/2002 | |
| SMM | Sid's Magical Meals | 367944 | 09/08/2004 | 125870 |
| SMO | Sailor Moon: Odd? | 213108 | 04/01/2002 | |
| SMR | Saturday Morning Revisited | 225812 | 06/03/2002 | |
| SM+RS | Sailor Moon + Ranma Saotome? | 246253 | 08/24/2002 | |
| SMS | Super Mario Sister | 574201 | 08/28/2007 | 574078 |
| SMU | Sailor Moon: Uranus | 213097 | 04/01/2002 | |
| SMU-T | Sailor Moon: Uranus - Toltiir | 248424 | 09/03/2002 | |
| SMW | Susan's Magic Wand | 474666 | 12/17/2005 | 474194 |
| SMZ | Sailor Moon: ?? | 228521 | 07/24/2002 | |
| SNA | Sorcerer's New Apprentice | 383224 | 10/31/2004 | 383061 |
| S.N.A.F. | ??? | 427110 | 05/03/2005 | |
| SNB | Sharon's New Bikini | 171306 | 09/03/2001 | |
| SND | Sharon's New Day | 35072 | 11/16/2001 | |
| Sean's New Day | 488190 | 03/07/2006 | 330946 | |
| SNJ | Sharon's New Job | 171107 | 09/02/2001 | |
| Sean, the New Jim | 329239 | 11/02/2005 | ||
| SNMGJ | Super Non-Magical Girl Jeannette | 203612 | 01/30/2002 | |
| SNR | Sharon's New Roommate | 154086 | 11/16/2001 | |
| SNW | Slave New World | 86425 | 10/29/2000 | |
| SoD | Slaves of Delia (offshoot of SR7800) | 545506 | 03/23/2007 | same |
| SOFT | Starting Over From the Top | 233365 | 07/10/2002 | |
| SOFTP | (typo for SOFT) | 233314 | 07/10/2002 | |
| SoG | Streets of Gondolas | 301592 | 08/20/2007 | 285950 |
| SoM | Shop of Mystery | 445660 | 07/28/2005 | same |
| SoS | Sorceress Sharon | 7614 | 06/11/2002 | |
| SOSBS | Spaced-Out Space Babe Sharon | 446991 | 08/17/2005 | 444129 |
| SoT | Salve of Transformation | 407256 | 01/27/2005 | 357732 |
| SP | Slut Panties | 160062 | 11/03/2001 | |
| Sex Planet | 329801 | 12/25/2003 | ||
| Survival Planet | 475984 | 12/26/2005 | 350677 | |
| SPJ | Strangely Pulsing Jewel | 181632 | 12/19/2004 | 105397 |
| SPCT | Shadow Peak Cheerleading Team | 365207 | 01/16/2005 | |
| SPE | Sharatiti, Princess of Egypt (was PS and PT) | 560607 | 06/11/2007 | 560513 |
| SPS | Silly Putty Sharon | 512783 | 07/05/2006 | 103980 |
| SR | Sorority Ritual | 181684 | 10/27/2001 | |
| Sharon's Roommate | 403139 | 01/09/2005 | 399201 | |
| SRA | Sharon the Ring Addict | 222277 | 05/18/2002 | |
| SRCR | Sean and the Red Cock Ring | 522468 | 09/02/2006 | |
| SRO | [typo for SMO??] | 213991 | 04/12/2002 | |
| SRT | Sexopolis: Rick's Tale | 360986 | 01/07/2005 | 360815 |
| SRU | Spells R Us | 16949 | 02/02/1999 | |
| SS | Shemale Sammy | 170248 | 08/26/2001 | |
| Skinsuits | 184937 | 11/15/2001 | ||
| Sharon's Slavery | 273491 | 01/16/2003 | ||
| Sonia Sparks | 321947 | 11/20/2004 | 215648 | |
| Superhero Sharon | 402875 | 01/08/2005 | 24938 | |
| SS:THoDT | Sharon's Slavery: The House of Duchess Tiranda | 277639 | 02/10/2003 | |
| SS3 | (typo for SSS3) | 411523 | 02/21/2005 | |
| SSASW | Sean's Swords And Sorcery World | 354850 | 06/07/2004 | |
| SSB | Skunk Suit Blues | 362958 | 07/21/2004 | 362130 |
| SSBO | Super Smash Bros Orgy | 463105 | 10/12/2005 | same |
| SSG | Slutty Slave God | 513382 | 07/10/2006 | 167552 |
| SSH | Samus's Scavenger Hunt | 570416 | 07/31/2007 | 570305 |
| SSI | Sharon's Self-Improvement | 187031 | 11/25/2001 | |
| SSiF | Sensual Senshi in Fur | 241460 | 02/07/2003 | |
| SSM | Spring, Summer & Misty | 137798 | 09/15/2002 | |
| SSS | Sharon's Serpentine Symbiosis | 112898 | 11/18/2000 | |
| Slightly Shrunken Sharon | 562772 | 06/29/2007 | 562611 | |
| SSS2 | Sandy's Serpentine Symbiosis | 241701 | 08/08/2002 | |
| SSS3 | Samantha's Serpentine Sojourn | 405417 | 01/21/2005 | |
| SSS & CJ | Space Slave Sharon & Captain Jim | 399549 | 12/31/2004 | 211703 |
| SST | Steel St. Ives | 112808 | 04/28/2007 | same |
| S.S.U. SSU |
Sailor Scout University? | 195231 | 02/04/2002 | |
| Sexual Screw-Ups | 409654 | 04/10/2005 | 360830 | |
| StG | Sharon the Gladiatrix | 277964 | 02/13/2003 | |
| STGC | Sexually Transmitted Gender Change | 138489 | 06/23/2001 | |
| STH | St. Theresa's High | 166653 | 08/06/2001 | |
| STK | Sharon & the Three Keys | 592285 | 01/02/2008 | 591836 |
| STNG | "Star Trek: The Next Generation" | 155682 | 06/26/2001 | |
| STP | Super Terrific Psychedelic | 156435 | 06/28/2001 | |
| STTW | "Sabrina the Teenage Witch" | 159033 | 07/05/2001 | |
| SU69 | Sharon Unit 69 | 370734 | 09/05/2004 | 369547 |
| SW | (Working for Mrs.) Smillwallow | 153818 | 12/02/2001 | |
| Star Wars | 205581 | 02/09/2002 | ||
| Shrinking Woman | 340687 | 02/29/2004 | ||
| Sharon in Wonderland | 393910 | 12/10/2004 | 171603 | |
| S/W | Stripperizer/Whorifier | 513820 | 07/11/2006 | |
| SW-RD | Shrinking Woman Related Day | 343948 | 03/23/2004 | |
| SWAG | So We All Get Girlfriends and Get Lives | 532331 | 12/09/2006 | 519804 |
| SWAN | Senior Women's Action Network | 287129 | 07/15/2003 | |
| SWJ | Slave Witch Jim | 619306 | 07/10/2008 | 60587 |
| SWP | Samantha's World Processor | 610519 | 05/30/2008 | same |
| SWR, S-WR | Samantha's Wishing Rock | 625105 | 09/14/2008 | 616267 |
| SWtC | Sheena ? through Chemistry? | 535018 | 12/07/2006 | same |
| S.X.X.E. | S.X.X. Enterprise | 375155 | 03/15/2006 |